Lenros Observatory weather
Latitude N 53° 25' 02" Longitude W 02° 05' 01" Elevation 126 m
| Dawn: | 06:29 | Sunrise: | 07:04 | Moonrise: | 08:08 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:39 | Moonset: | 23:05 | |
| Daylight: | 11:45 | Day length: | 10:35 | Moon Phase: | Waxing Crescent |
Welcome to Mike's Local Weather Data Website.
The weather station in use is the Oregon WMR100N, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Outside Temperature | 1.1 °C | Outside Humidity | 78% |
| Observatory Temperature | 1.7 °C | Observatory Humidity | 73% |
| Windchill | 1.1 °C | Dew Point | -2.3 °C |
| Heat Index | 1.1 °C | Apparent Temperature | -1.5 °C |
| UV Index | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 66.8 mm | Rainfall This Year | 66.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-13 20:22 |
| Wind | |||
| Wind Speed (gust) | 2.4 m/s | Wind Speed (avg) | 0.5 m/s |
| Wind Bearing | 100° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006.0 hPa | Rising slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 26/02/2012 13:45:00
powered by
Cumulus
v1.9.2 (1026)
